*Full conference program book, abstract book and E-Proceeding are available to download.
PROGRAM BOOK | ABSTRACT BOOK | E-Proceeding
Welcome to IUMRS-ICA 2020
Welcome to the official website of the 21st International Union of Materials Research Societies- International Conference in Asia (IUMRS-ICA 2020) to be held during February 23 - 26, 2021 at Faculty of Science, Chiang Mai University, Chiang Mai, Thailand.
The conference will bring together scientists, researchers and technologists in all aspects of materials research from theory/modelling, experiments to innovations to stimulate and initiate collaborative network.
Considering the current pandemic situation, the IUMRS-ICA2020 has been postponed to 2021. We are aware of the concerns that may arise regarding the safety issues and restriction of traveling from abroad. The conference will now be organized fully online. The registration fee will be adjusted accordingly. We hope that the dynamic and interactive virtual platform will enable the scientists to exchange ideas and connect with the leading researchers in materials science and related topics.
Although we are unable to have a meeting onsite, we will continue to provide you a scientific program in the full spectrum as you would have experienced as before. we look forward to welcoming you to IUMRS-ICA2020.
About IUMRS-ICA 2020
International Union of Materials Research Societies- International Conference in Asia (IUMRS-ICA)
is a serial conference that is organized by Materials Research Societies in Asia. The conference themes will
cover various aspects of materials research including Electronic and Optical Materials, Energy and
Environment Materials, Biomaterials and Medical Devices, Advanced Functional materials,
Advanced Structural Materials,Computational Materials, Advanced Fabrication, Characterization
and Devices, Instrumentation and Materials Characterization.
For IUMRS-ICA2020, the conference will be hosted by Materials Research Society of Thailand (MRS-Thailand)
in partnership with Materials Science Research Center, Faculty of Science, Chiang Mai University.
The conference will be held during February 23 – 26, 2021 at Convention Center,the Empress Hotel,
Chiang Mai.
The distinguished plenary speakers and the renowned speakers will be invited from all over the world.
We look forward to welcoming you to Chiang Mai for the opportunity to exchange the expertise and
connect with the leading researchers in materials science and related topics.
IMPORTANT DATES
Events | Deadline |
Registration and Abstract Submission Open | August 20th, 2020 |
Abstract Submission Deadline (Final!! Last Chance!!!) |
|
Notification of Abstract Acceptance | December 30th, 2020 |
Early-Bird Registration Deadline (Extended!!)*** |
|
Regular Registration Deadline*** | February 8th,2021 |
Conference Dates | February 23rd-26th, 2021 |
Full Paper Submission (Extended!!)*** | February 27th- March 20th, 2021 |
Proceeding & Journal Publications
Each registrant can submit only one manuscript for publication. After a peer-reviewed process, the following journals will publish selected works from all symposia.
ISI indexed
• International Journal of Minerals Metallurgy and Materials
• Crystals
• Integrated Ferroelectric
• Chiang Mai Journal of Science
• Surface Review and Letters
• Molecules
Scopus indexed
• IOP Conference Series: Materials Science and Engineering
• Current Applied Science and Technology journal
• Journal of Metals, Materials and Minerals
• Suranaree Journal of Science and Technology
• Chiang Mai University Journal of Natural Sciences
TCI indexed
• Thai Journal of Nanoscience and Nanotechnology
• Journal of Materials Science and Applied Energy
Proceeding
• IUMRS-ICA2020’s E-Proceeding
IUMRS-ICA2020 Best Poster Presentation Awardees
Symposia | Code | Author | Title | Affiliation | |
A1 | A1_P13 | Asst. Prof. Dr. Sasipohn Prasertpalichat | Enhanced Energy Storage Properties in Lead-free 0.92(Bi0.5Na0.5)TiO3–0.08BaTiO3 Ceramics Via Isovalent Doping | Naresuan University, Thailand | |
A2 | A2_P1 | Mr. Suhandoko Dwi Isro | Silicon Hollow Nanotubes Array Based Refractive Index Sensor | Institut Teknologi Bandung, Indonesia | |
A3 | A3_P5 | Mr. Paitoon Boonsong | Crystallization and Electrical Transport Properties of REBa2Cu3O7-δ (RE = Sm, Nd, Eu and Dy) Ceramics Prepared at Different Sintering Conditions | Chiang Mai University, Thailand | |
A4 | A4_P6 | Ms. Areeya Mooltang | Nanoscale Patterning of Metal Oxide Thin Films Prepared by Electron Beam Lithography for Quantum Devices | Suranaree University of Technology, Thailand | |
B1 | B1_P17 | Dr. Natthawat Semakul | Teaching an Old Reaction New Tricks: Diazo coupling Enables Emerging Porous Organic Polymers for Heterogeneous Catalysis and Energy Storage Applications | Chiang Mai University, Thailand | |
B1 | B1_P19 | Ms. Prakaidao Pankam | Comparative study on adsorption and photocatalytic degradation of dyes using different CdS in layered silicates | Khon Kaen University,Thailand | |
B2 | B2_P5 | Mr. Peerawoot Rattanawichai | Nanostructure and Optical Properties of Copper Iodide Thin Films for Low-Cost Emerging Solar Cell | Suranaree University of Technology, Thailand | |
B3 | B3_P18 | Mr. Nantawat Tanapongpisit | Particle Size Dependence of the Electrochemical Properties of BaMnO3 Supercapacitor Electrodes | Suranaree University of Technology, Thailand | |
B3 | B3_P3 | Ms. Pornjira Phuenhinlad | A comparative study of graphite and KS6 for use as cathode materials in aluminium-ion batteries | KhonKaen University, Thailand | |
C1 | C1_P10 | Ms. Chatmani Buachi | Water extraction of bee propolis bioactive compounds using poly(styrene-alt-maleic acid)/phospholipid nanovesicles | Mae Fah Luang University, Thailand | |
C2 | C2_P5 | Ms. Jutamas Jaewjaroenwattana | Paper-based Electrochemical Immunosensor for screening of SARS-CoV-2 | Chulalongkorn University, Thailand | |
C3 | C3_P15 | Dr. Thanapak Jaimalai | Immunoliposomes as a Drug Delivery System Targeting CD4+ T-Cells for HIV Latency Reactivation | Chiang Mai University, Thailand | |
C4 | C4_P1 | Ms. Jiratchaya Surisaeng | Polyhydroxybutyrate/polylactic acid blends: An alternative feedstock for 3D printed bone scaffold model | Chulalongkorn University, Thailand | |
C4 | C4_P8 | Mr. Nopparat Chawchan | Survival Enhancement of Bacterial Inoculum Microbead Gel Utilizing Mixed Alginate-Gelatin Coating for Commercial Fermented Coffee Application | Chiang Mai University, Thailand | |
C4 | C4_P16 | Mr. Wongravee Wattanawongsaroj | Antibacterial application of green synthesized metallic nanoparticle-organoclay composite | Chiang Mai University, Thailand | |
C4 | C4_P19 | Mr. Pichet Malikun | Hydroxyapatite nanoparticles can promote organogenesis of rice (Oryza sativa L.) in plant tissue culture system | Suranaree University of Technology, Thailand | |
C4 | C4_P33 | Ms. Paveena Tikakosol | Effect of Phosphite Chain Extender on the Bulk Polymerization of Poly(L-lactide-co-glycolide) | Chiang Mai University, Thailand | |
D1 | D1_P3 | Ms. Kittiya Kosaentor | Functionalization of GO via plasma irradiation for formaldehyde gas sensor | Chaing Mai University, Thailand | |
D2 | D2_P8 | Mr. Supawitch Hoijang | Surface Modification of Magnesium Ferrite-based Magnetic Nanoadsorbents for Selective Dye Removal | Chiang Mai University, Thailand | |
D3 | D3_P3 | Ms. Yasumin Mingmuang | Electrical and Dielectric Properties of Ca0.9Sr0.1Cu2.95Mg0.05Ti4+xO12 Ceramics | KhonKaen University, Thailand | |
D3 | D3_P23 | Ms. Nicha Choophun | Optimized synthesis and characterization of silica from rice husk | Kasetsart University, Thailand | |
D3 | D3_P32 | Ms. Naritsara Toobpeng | Effect of retarders on geopolymerization process of fly ash-based geopolymer | Chulalongkorn University, Thailand | |
D4 | D4_P23 | Ms. Apitsara Horbud | The Effects of Flame-treated PDMS Micro-pillars on the Hydrophobicity and Bacterial Anti-adhesion Properties | King Mongkut’s Institute of Technology Ladkrabang, Thailand | |
D4 | D4_P2 | Ms. Phimchanok Sakunpongpitiporn | Tuning PEDOT: PSS synthesis for enhanced electrical conductivity | Chulalongkorn University, Thailand | |
E1 | E1_P10 | Mrs. Pimpun Henpraserttae | The study of insulating materials for construction using metakaolin-based porous geopolymers | National Metal and Materials Technology Center (MTEC), Thailand | |
E2 | E2_P2 | Ms. Sirinapa Shuecamlue | Influence of Equal Channel Angular Pressing on Microstructure and Mechanical Properties of Al– Ni Alloys with Zr and/or Sc Addition | Chiang Mai University, Thailand | |
F1 | F1_P1 | Ms. Supparat Charoenphon | Density functional calculations of intrinsic defects in ZnSb2O4 | Kasetsart University, Thailand | |
F2 | F2_P4 | Mr. Yanawarut Soi-ngoen | Study and prediction of electrospinning parameters for nanofibers production using artificial intelligence techniques | Suranaree University of Technology, Thailand | |
F3 | F3_P17 | Mr. Zachary Lam | Density Functional Theory Molecular Dynamics Studies on Hydrated Clusters of Carbon Dioxide Radical Anion | City University of Hong Kong, Hong Kong SAR, China | |
G1 | G1_P13 | Ms. Sarunya Sutam | Highly Sensitive NO2 Sensor Based on Electrolytically Exfoliated Graphene/Flame-spray-made WO3 Nanocomposite Films | Chiang Mai University, Thailand | |
G2 | G2_P3 | Mr. Kaito Oe | Fabrication and characterization of In2O3 transparent conductive films co-sputtered with CaF2 | Kogakuin University, Japan | |
H1 | H1_P4 | Mr. Thanun Chunjaemsri | Power dependent local structure of HfO2 films prepared by magnetron sputtering technique | Suranaree University of Technology, Thailand | |
H2 | H2_P6 | Ms. Apinya Hankhuntod | Influence of external electric and magnetic fields on properties of Fe, Ni and Co composited TiO2 nanoparticulate films by sparking process | Chiang Mai University, Thailand | |
R1 | R1_P3 | Mr. Jihwan Yoon | Analysis of the Dynamic Contact Angle of the Newtonian Liquid in the Slot Coating Process | Seoul National University, Republic of Korea | |
| 34 |